Motorcycle Insurance Groups
When you’re comparing motorbikes on thing to consider is the cost of insurance. We’ve compiled a handy list of motorcycle insurance groups, of the most popular models, to quickly help you compare bikes.
Advertisement
| Bike Model | Group |
| Aprilia Insurance Groups | |
| Aprilia Dorsoduro | 11 |
| Aprilia Dorsoduro Factory | 11 |
| Aprilia Mana 850 | 12 |
| Aprilia Mana GT | 13 |
| Aprilia Pegaso | 9 |
| Aprilia Pegaso Factory | 9 |
| Aprilia RS125 | 12 |
| Aprilia RSV1000R | 17 |
| Aprilia RSV1000R Factory | 17 |
| Aprilia RSV4 Factory | 17 |
| Aprilia RSV4R | 17 |
| Aprilia RX50 | 2 |
| Aprilia Shiver | 15 |
| Aprilia Shiver GT | 15 |
| Aprilia SR50 | 2 |
| Aprilia SX125 | 7 |
| Aprilia Tuono 1000 | 16 |
| BMW Insurance Groups | |
| BMW F650GS | 8 |
| BMW F800GS | 12 |
| BMW F800R | 12 |
| BMW F800S | 11 |
| BMW G650 | 9 |
| BMW HP2 Megamoto | 17 |
| BMW HP2 Sport | 17 |
| BMW K1200LT | 14 |
| BMW K1200R Sport | 16 |
| BMW K1200S | 16 |
| BMW K1300GT | 17 |
| BMW K1300R | 17 |
| BMW K1300S | 17 |
| BMW R1200GS | 13 |
| BMW R1200GS Adventure | 14 |
| BMW R1200R | 13 |
| BMW R1200RT | 11 |
| BMW R1200ST | 15 |
| BMW S1000RR | 17 |
| Ducati Insurance Groups | |
| Ducati 1098R | 17 |
| Ducati 1199 Panigale S | 17 |
| Ducati 696 Monster | 11 |
| Ducati 749 | 15 |
| Ducati 848 | 17 |
| Ducati 848 Evo | 17 |
| Ducati 899 Panigale | 17 |
| Ducati 959 Panigale | 17 |
| Ducati Desmosedici RR | 17 |
| Ducati Hypermotard 1100 | 17 |
| Ducati Hypermotard 1100 Evo | 17 |
| Ducati Hypermotard 1100 SP | 17 |
| Ducati Hypermotard 796 | 15 |
| Ducati Monster 1100 | 14 |
| Ducati Monster 1100S | 14 |
| Ducati Monster 695 | 9 |
| Ducati Monster 796 | 11 |
| Ducati Monster S2R | 14 |
| Ducati Monster S2R1000 | 14 |
| Ducati Monster S4 | 14 |
| Ducati Monster S4R | 14 |
| Ducati Monster S4RS | 14 |
| Ducati Multistrada 1000 - 1100 DS | 15 |
| Ducati Multistrada 1200 | 17 |
| Ducati Multistrada 1200S Touring | 15 |
| Ducati Multistrada 620 | 11 |
| Ducati Sport 1000 | 15 |
| Ducati ST3 | 15 |
| Ducati Streetfighter | 17 |
| Harley Davidson Insurance Groups | |
| Harley Davidson CVO Softail Convertible | 17 |
| Harley Davidson Electra Glide Ultra Classic | 15 |
| Harley Davidson FLHR Road King | 15 |
| Harley Davidson FLHTC Electra Glide | 16 |
| Harley Davidson FLST-I Heritage Softail | 15 |
| Harley Davidson FLSTF Fat Boy | 15 |
| Harley Davidson FXD-FXDI Dyna Super Glide | 15 |
| Harley Davidson FXDBI Dyna Street Bob | 15 |
| Harley Davidson FXDLA Dyna Low Rider | 15 |
| Harley Davidson FXDWGI Dyna Wide Glide | 15 |
| Harley Davidson FXST Softail Standard | 15 |
| Harley Davidson FXSTB Night Train | 16 |
| Harley Davidson Softail Cross Bones | 15 |
| Harley Davidson VRSC V-Rod Muscle | 16 |
| Harley Davidson VRSCA V-Rod | 17 |
| Harley Davidson VRSCD Night Rod | 17 |
| Harley Davidson VRSCR Street Rod | 17 |
| Harley Davidson XL1200 Sportster | 13 |
| Harley Davidson XL1200N Nightster | 15 |
| Harley Davidson XL883 Sportster | 11 |
| Harley Davidson XR1200R | 14 |
| Harley Davidson XR1200X | 11 |
| Honda Insurance Groups | |
| Honda CB1000R | 15 |
| Honda CB1300S | 14 |
| Honda CB400 | 8 |
| Honda CB600F (Hornet) | 11 |
| Honda CB900F (Hornet) | 15 |
| Honda CBF1000 | 14 |
| Honda CBF125 | 4 |
| Honda CBF250 | 6 |
| Honda CBF500 | 9 |
| Honda CBF600 | 11 |
| Honda CBR1000RR Fireblade | 17 |
| Honda CBR1100XX Super Blackbird | 16 |
| Honda CBR125R | 6 |
| Honda CBR600F | 14 |
| Honda CBR600RR | 15 |
| Honda CG125 | 3 |
| Honda Deauville | 10 |
| Honda FJS600 Silver Wing | 10 |
| Honda FMX650 | 11 |
| Honda Fury VT1300CX | 15 |
| Honda GL1800 Gold Wing | 15 |
| Honda SP1-2 | 17 |
| Honda ST1300 Pan European | 14 |
| Honda VFR1200F DCT | 17 |
| Honda VFR800 V-Tec | 14 |
| Honda VT125C Shadow | 4 |
| Honda VT750C Shadow | 10 |
| Honda VTX1800 | 14 |
| Honda XL1000 Varadero | 13 |
| Honda XL125 Varadero | 6 |
| Honda XL700V Transalp | 11 |
| Honda XR125L | 4 |
| Indian Motorcycles Insurance Groups | |
| Indian Roadmaster | 17 |
| Kawasaki Insurance Groups | |
| Kawasaki 250R Ninja | 9 |
| Kawasaki EL125 Eliminator | 5 |
| Kawasaki ER-5 | 8 |
| Kawasaki ER-6f | 10 |
| Kawasaki ER-6n | 10 |
| Kawasaki GTR1400 | 17 |
| Kawasaki KLE500 | 9 |
| Kawasaki Versys | 9 |
| Kawasaki VN2000 | 15 |
| Kawasaki VN900 Custom | 10 |
| Kawasaki Z1000 | 15 |
| Kawasaki Z750 | 11 |
| Kawasaki ZX10-R | 17 |
| Kawasaki ZX6R | 15 |
| Kawasaki ZZ-R1400 | 17 |
| KTM Insurance Groups | |
| KTM 125 Duke | 7 |
| KTM 690 Duke | 11 |
| KTM 990 Duke | 12 |
| KTM RC8R | 17 |
| KTM Super Duke | 15 |
| Moto Guzzi Insurance Groups | |
| Moto Guzzi California 1400 | 13 |
| Moto Guzzi Griso 1200 | 13 |
| Moto Guzzi Norge GT V8 | 13 |
| Moto Guzzi Stelvio NTX | 13 |
| Moto Guzzi V7 Racer | 14 |
| Peugeot Insurance Groups | |
| Peugeot Satelis 125 | 4 |
| Peugeot Satelis 500 | 9 |
| Peugeot Speedfight 3 50 | 1 |
| Royal Enfield Insurance Groups | |
| Royal Enfield 350 Bullett | 5 |
| Royal Enfield 500 Bullett | 6 |
| Royal Enfield Clubman | 9 |
| Royal Enfield Trials EFI | 6 |
| Royal Enfield Woodsman | 6 |
| Suzuki Insurance Groups | |
| Suzuki B-King | 17 |
| Suzuki Burgman 650 | 10 |
| Suzuki DL1000 V-Strom | 12 |
| Suzuki DL650 V-Strom | 10 |
| Suzuki DR-Z400S | 9 |
| Suzuki Gladius | 10 |
| Suzuki GS500E | 7 |
| Suzuki GSF1250 Bandit | 13 |
| Suzuki GSF650 Bandit | 11 |
| Suzuki GSR600 | 13 |
| Suzuki GSX1250F | 13 |
| Suzuki GSX1300R Hayabusa | 17 |
| Suzuki GSX650F | 12 |
| Suzuki GSXR1000 | 17 |
| Suzuki GSXR600 | 15 |
| Suzuki GSXR750 | 16 |
| Suzuki GZ125 Marauder | 4 |
| Suzuki RV125 VanVan | 5 |
| Suzuki SV1000 | 15 |
| Suzuki SV650 | 9 |
| Suzuki SV650-S | 9 |
| Suzuki VZ800 Intruder | 9 |
| Triumph Insurance Groups | |
| Triumph America | 10 |
| Triumph Bonneville | 9 |
| Triumph Daytona 675 | 16 |
| Triumph Rocket III | 17 |
| Triumph Rocket III Roadster | 17 |
| Triumph Scrambler | 9 |
| Triumph Speed Triple | 14 |
| Triumph Speedmaster | 10 |
| Triumph Sprint GT | 15 |
| Triumph Sprint ST 1050 | 15 |
| Triumph Street Triple | 14 |
| Triumph Street Triple R | 14 |
| Triumph Thruxton | 13 |
| Triumph Tiger 1050 | 14 |
| Yamaha Insurance Groups | |
| Yamaha Aerox R | 2 |
| Yamaha BT1100 Bulldog | 14 |
| Yamaha DT125X | 6 |
| Yamaha FJR1300 | 14 |
| Yamaha FZ1 | 15 |
| Yamaha FZ6 Fazer | 12 |
| Yamaha FZ8 | 16 |
| Yamaha MT-125 | 6 |
| Yamaha MT-03 | 11 |
| Yamaha MT-07 | 9 |
| Yamaha MT-09 | 14 |
| Yamaha MT-10 / MT-10 SP | 16 |
| Yamaha TDM900 | 13 |
| Yamaha TT600R | 9 |
| Yamaha V-Max | 15 |
| Yamaha WR250X | 9 |
| Yamaha X-Max 250 | 7 |
| Yamaha XJ6 | 12 |
| Yamaha XJ6 Diversion | 10 |
| Yamaha XJR1300 | 13 |
| Yamaha XT1200Z Super Tenere | 15 |
| Yamaha XT125R | 5 |
| Yamaha XT125X | 5 |
| Yamaha XT660 X-R | 10 |
| Yamaha XT660Z Tenere | 10 |
| Yamaha XV1900 | 14 |
| Yamaha XVS1100 | 11 |
| Yamaha XVS650 Drag Star | 8 |
| Yamaha XVS950A Midnight Star | 13 |
| Yamaha YBR125 Custom | 2 |
| Yamaha YBR125 Custom | 4 |
| Yamaha YBR250 | 5 |
| Yamaha YP400 Majesty | 8 |
| Yamaha YP500 T-Max | 9 |
| Yamaha YZF R1 | 17 |
| Yamaha YZF R6 | 15 |
| Yamaha YZF-R125 | 6 |
We’ve compiled our list by researching available data from multiple sources and our small team does its best to keep the list as up-to-date as we can.
If a bike is missing or you think the group shown is incorrect, please let us know: [email protected].
Advertisement